Corporate Profile
We introduce the basic information of our company and the outline of Mitsubishi HC Capital Group with more than 120 bases in Japan and overseas.
Company Name | Mitsubishi HC Capital Inc. |
---|---|
Location | 5-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo, 100-6525, Japan |
Date of Incorporation | April 12,1971 |
Paid in Capital | 33,196,047,500 yen (JPY) |
President & CEO | Taiju Hisai |
Number of employees | Consolidated:8,648, Parent:2,182 (as of March 31, 2023) |
Main Business Activities | Lease Installment sales various types of financing |
Stock Information | Number of Authorized shares:4,800,000,000 Number of Issued shares:1,466,912,244 |
Stock Listing | Tokyo Stock Exchange(TSE) Prime Market Nagoya Stock Exchange(NSE) Premier Market Security code: 8593 |
Fiscal Year End | March, 31 |
Principal Shareholders | Mitsubishi Corporation Mitsubishi UFJ Financial Group, Inc. Hitachi, Ltd. The Master Trust Bank of Japan, Ltd. (Trust Account) Custody Bank of Japan, Ltd. (Trust Account) |
Articles of Incorporation |