- Site Top
- Investor Relations
- IR Information : Former Hitachi Capital Corporation
- Investor Information
IR Information : Former Hitachi Capital CorporationInvestor Information
Dividends
as of May 17, 2021
Year ended 31st March | Interim dividend (¥) |
Year-end dividend (¥) |
Full-year dividend (¥) |
---|---|---|---|
2020 | 40.0 | 54.0 | 94.0 |
2019* | 52.0 | 58.0 | 150.0 |
2018 | 46.0 | 0.0 | 46.0 |
2017 | 43.0 | 43.0 | 86.0 |
2016 | 42.0 | 42.0 | 84.0 |
2015 | 27.0 | 33.0 | 60.0 |
2014 | 23.0 | 25.0 | 48.0 |
2013 | 18.0 | 20.0 | 38.0 |
2012 | 16.0 | 17.0 | 33.0 |
2011 | 16.0 | 16.0 | 32.0 |
2010 | 15.0 | 15.0 | 30.0 |
2009 | 18.0 | 18.0 | 36.0 |
2008 | 22.0 | 18.0 | 40.0 |
*As announced in "Notice on Decision of Matters Relating to Special Dividends" released on August 29, 2019, the Company paid a special dividend of 40 yen per share with the record date of August 14, 2019.
Stock
- Common stock Authorized
-
- 270,000,000 shares
- Common stock Issued
-
- 124,826,552 shares
- Shareholders
-
- 9,471
as of September 30, 2020
(figures: rounded down / % round)
Number of stock- holders |
Percen- tage of stock- holders (%) |
Number of shares owned (shares) | Share holding (%) |
|
---|---|---|---|---|
Japanese Govern- ment and Local Govern- ment |
0 | 0 | 0 | 0 |
Financial Institutions | 59 | 0.62 | 42,072,185 | 33.70 |
Securities Companies | 34 | 0.36 | 1,511,528 | 1.21 |
Other Japanese Corpo- rations |
99 | 1.05 | 44,732,536 | 35.84 |
Foreign Investors | 276 | 2.91 | 22,542,852 | 18.06 |
Japanese Individuals and others | 9,002 | 95.05 | 6,026,455 | 4.83 |
Treasury stock | 1 | 0.01 | 7,940,996 | 6.36 |
Total | 9,471 | 100.00 | 124,826,552 | 100.00 |
Major Shareholders
as of September 30, 2020
(figures: rounded down / % round)
Name | Number of shares owned (Thousands) | Shareholding Ratio (%) |
---|---|---|
Hitachi, Ltd. | 39,031 | 33.39 |
Mitsubishi UFJ Financial Group, Inc. | 26,884 | 23.00 |
Mitsubishi UFJ Lease & Finance Company Limited | 4,909 | 4.20 |
Custody Bank of Japan, Ltd.(Trust Account) | 3,943 | 3.37 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,589 | 3.07 |
MSIP CLIENT SECURITIES | 1,562 | 1.34 |
CREDIT SUISSE SECURITIES (USA) LLC SPCL. FOR EXCL. BEN | 1,356 | 1.16 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,245 | 1.07 |
Custody Bank of Japan, Ltd.(Trust Account 5) | 968 | 0.83 |
Custody Bank of Japan, Ltd.(Trust Account 7) | 943 | 0.81 |
Total | 84,433 | 72.24 |
Note1:The above excludes 7,940 thousands treasury shares held by Hitachi Capital.
Note2:Treasury stock (7,940 thousands shares) is not included in the calculation of "Shareholding Ratio".
Transfer agent, administrative and handling office
- Transfer agent
-
- 6-2 Otemachi 2-chome, Chiyoda-ku, Tokyo, 100-0004, Japan Tokyo Securities Transfer Agent Co., Ltd.
- Handling Office for
Transfer Agent -
- Sumitomo Mitsui Trust Bank, Limited (Main and other regional branches)