Stock Information
Status of Shares
| Securities code | 8593 |
|---|---|
| Listed stock exchange | Tokyo Stock Exchange Prime Market |
| Total number of authorized shares | 4,800,000,000 |
| Total number of outstanding shares | 1,466,912,244 |
| Number of shares per unit | 100 |
| Administrator of shareholder register | Mitsubishi UFJ Trust and Banking Corporation |
| Fiscal year end | March 31 every year |
| Record date for distribution of dividends of surplus | Year-end dividend: March 31 every year Interim dividend: September 30 every year |
| Annual General Meeting of Shareholders | June every year |
Major Shareholders (Top 10)
As of March 31, 2025
| Name of shareholder | Number of shares held (thousand shares) |
Ownership percentage (%) |
|---|---|---|
| Mitsubishi Corporation | 264,044 | 18.36 |
| Mitsubishi UFJ Financial Group, Inc. | 208,345 | 14.48 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 144,141 | 10.02 |
| Custody Bank of Japan, Ltd. (trust account) | 66,458 | 4.62 |
| MUFG Bank, Ltd. | 50,348 | 3.5 |
| Mitsubishi UFJ Trust and Banking Corporation | 28,431 | 1.97 |
| Meiji Yasuda Life Insurance Company | 27,990 | 1.94 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 26,775 | 1.86 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 17,318 | 1.2 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 13,248 | 0.92 |
Distribution of shareholders by investor type
Number of shares

As of September 30, 2025
| Number of shares | Number of shares (thousand shares) |
Breakdown (%) |
|---|---|---|
| Domestic institutional investors | 290,702 | 19.8% |
| Overseas institutional investors | 228,027 | 15.5% |
| Individual investors | 294,597 | 20.1% |
| Major shareholders | 551,875 | 37.6% |
| Treasury shares | 28,712 | 2.0% |
| Other | 72,999 | 5.0% |
| Total | 1,466,912 | 100.0% |
- *Major shareholders are Mitsubishi Corporation, Mitsubishi UFJ Financial Group, MUFG Bank, Mitsubishi UFJ Trust and Banking, and Mitsubishi UFJ Morgan Stanley Securities.
Number of shareholders
As of September 30, 2025
Number of shareholders: 589,311
- *The above number includes shareholders who hold less than one unit.